Our Sponsors

Please support them by clicking on the logos to visit their sites

 

 

 

 

 

 

 

 

Australian National Championships - Adelaide 2010

   Home   Patawalonga Lake    Where to Stay   Notice of Race  Entry FormEntrant ListsResults


10 Rater - Day 3 Final
  Name

State

Sail

Net

32 33 34 35 36 37 38 39 40 41 42 43 44 45
1 REID, Andrew VIC 74 126 10 8 10 8 6 4 7 5 1 11 4 2 3 3
2 McDOWELL, Lincoln VIC 87 130 1 2 3 7 3 5 5 3 5 4 3 1 1 1
3 BYERLEY, Jeff QLD 14 137 3 5 1 3 8 2 2 4 2 2 1 4 4 5
4 COTTEREL, Gary WA 95 144 6 9 5 1 1 1 3 1 18 1 2 3 8 2
5 STOKES, Chris NSW 69 172 2 10 9 11 2 12 6 2 11 3 5 5 10 4
6 JARVIS, Owen NSW 82 250 13 11 11 4 7 3 4 11 9 7 9 7 7 9
7 FLETCHER, Maurice NSW 18 262 8 7 6 5 10 11 11 8 3 8 8 6 9 6
8 RUSSELL, Frank NSW 54 364 9 3 8 12 13 7 9 6 4 9 7 8 5 18
9 PAGE, Phil NSW 50 365 4 4 4 6 12 9 10 9 10 13 11 12 12 12
10 McANNA, Mathew NSW 64 389 15 12 7 15 5 15 12 10 8 14 10 9 11 10
11 PARISIENNE, Pat VIC 38 402 5 18 12 2 14 10 1 12 18 10 6 18 6 7
12 COLE-COOK, John TAS 12 403 7 1 2 10 9 6 8 7 18 5 14 18 18 18
13 THOMAS, David VIC 88 410 14 14 13 14 11 8 14 14 12 15 18 18 18 18
14 FRAYNE, Bink WA 93 439 12 13 15 16 16 14 13 18 6 6 13 10 2 8
15 ROBERTS, Jeff SA 51 466 16 15 16 13 15 13 16 15 7 12 12 11 13 11
16 PARKER, Ron SA 06 522 11 6 14 9 4 16 18 18 18 18 18 18 18 18
17 SANDS, Yeoman QLD 61 692 18 18 18 18 18 18 18 18 18 18 18 18 18 18

10 Rater - Day 2
  Name

State

Sail

Net

17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 REID, Andrew VIC 74 67 4 8 5 4 2 5 4 2 5 18 18 1 18 1 2
2 STOKES, Chris NSW 69 103 1 3 2 5 6 1 5 7 3 2 2 3 4 2 4
3 BYERLEY, Jeff QLD 14 111 2 2 6 1 1 3 3 8 2 6 5 6 5 3 18
4 COTTEREL, Gary WA 95 116 5 7 16 3 15 4 2 3 4 1 1 7 3 5 3
5 McDOWELL, Lincoln VIC 87 122 9 4 1 2 8 2 1 1 1 10 18 18 1 4 1
6 JARVIS, Owen NSW 82 162 8 14 13 10 18 11 7 5 7 18 3 2 2 6 5
7 FLETCHER, Maurice NSW 18 178 13 12 4 7 4 9 6 11 9 18 7 5 8 10 8
8 THOMAS, David VIC 88 245 14 11 3 8 10 16 11 18 14 9 8 18 12 18 18
9 PAGE, Phil NSW 50 265 12 5 11 13 11 7 14 10 12 7 10 12 9 12 9
10 McANNA, Mathew NSW 64 272 15 15 7 9 5 8 10 9 6 18 11 10 13 8 6
11 RUSSELL, Frank NSW 54 282 10 9 10 18 3 6 9 18 11 3 4 8 7 7 10
12 COLE-COOK, John TAS 12 298 3 6 14 18 6 10 18 18 8 8 6 9 18 9 18
13 PARISIENNE, Pat VIC 38 299 6 1 8 11 13 13 13 4 10 5 9 4 6 18 7
14 FRAYNE, Bink WA 93 313 7 13 9 6 7 12 8 6 15 4 12 11 11 14 11
15 ROBERTS, Jeff SA 51 315 11 16 15 12 14 14 12 12 13 11 14 18 10 13 18
16 PARKER, Ron SA 06 354 16 10 12 14 12 15 15 13 18 12 13 13 18 11 18
17 SANDS, Yeoman QLD 61 476 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18

10 Rater - Day 1
  Name

State

Sail

Net

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 REID, Andrew VIC 74 18 1 1 1 4 2 3 2 2 2 1 2 1 1 7 1 1
2 McDOWELL, Lincoln VIC 87 59 2 3 3 3 1 18 1 1 4 2 1 2 18 18 18 18
3 BYERLEY, Jeff QLD 14 58 5 11 6 9 3 8 18 18 1 3 3 3 3 1 2 18
4 COTTEREL, Gary WA 95 53 3 2 4 11 6 1 4 3 3 18 6 18 2 2 6 18
5 STOKES, Chris NSW 69 71 8 5 5 1 4 5 3 18 5 4 5 18 18 3 5 18
6 JARVIS, Owen NSW 82 67 11 6 2 8 8 2 8 6 9 5 9 8 4 5 3 2
7 FLETCHER, Maurice NSW 18 69 6 10 12 5 5 4 6 4 11 6 4 5 7 9 4 4
8 RUSSELL, Frank NSW 54 167 12 7 13 14 18 18 7 18 7 7 10 18 18 18 18 18
9 PAGE, Phil NSW 50 125 13 14 14 15 18 6 14 9 10 10 7 9 5 18 9 5
10 McANNA, Mathew NSW 64 140 18 16 9 7 7 18 13 18 18 18 11 4 6 6 7 18
11 PARISIENNE, Pat VIC 38 189 9 8 18 13 18 18 9 18 6 18 18 18 18 18 18 18
12 COLE-COOK, John TAS 12 147 7 9 8 2 18 18 10 5 8 18 18 18 18 8 18 18
13 THOMAS, David VIC 88 93 14 4 10 6 9 7 5 8 12 8 8 7 10 10 8 3
14 FRAYNE, Bink WA 93 185 4 12 7 17 10 9 18 18 18 18 18 18 18 18 18 18
15 ROBERTS, Jeff SA 51 130 10 13 15 10 11 18 11 7 14 9 12 6 8 4 18 18
16 PARKER, Ron SA 06 162 15 15 11 12 13 10 12 10 13 11 13 18 9 18 18 18
17 SANDS, Yeoman QLD 61 224 16 18 18 16 12 18 18 18 18 18 18 18 18 18 18 18