Our Sponsors

Please support them by clicking on the logos to visit their sites

 

 

 

 

 

 

 

 

Australian National Championships - Adelaide 2010

   Home   Patawalonga Lake    Where to Stay   Notice of Race  Entry FormEntrant ListsResults


Marblehead - Day 3 Final

  Name Sail State Net 15 16 17 18 19 20 21 22 23
1 McDOWALL, Lincoln 87 VIC 61 1 1 7 3 7 2 1 17 17
2 JONES, Paul 108 NSW 62 3 8 3 1 1 3 3 2 4
3 COLE-COOK, John 12 TAS 87 5 5 2 9 3 11 13 4 8
4 McLOUGHLIN, Denis 101 TAS 89 8 3 8 6 4 1 5 10 5
5 MIDGLEY, Cassie 15 TAS 111 7 4 4 4 2 14 11 3 13
6 KEAVY, Wayne 122 NSW 119 14 6.8 1 5 6 8 2 1 7
7 PAGE, Phillip 03 NSW 147 9 10 9 2 11 6 9 7 9
8 O'BRIEN, Robert 28 VIC 152 6 9 5 7 12 13 18 8 2
9 BLACKWOOD, Lisa 35 TAS 158 12 15 6 8 8 7 7 12 6
10 PARISIENNE, Pat 38 VIC 165 10 2 16 10 10 4 14 11 3
11 REID, Andrew 74 VIC 174 2 7 14 11 9 5 6 15 1
12 THOMAS, David 88 VIC 191 11 11 13 14 5 16 10 13 17
13 O'BRIEN, Pat 53 NSW 223 27 28 18 20 17 22 4 6 17
14 MORRIS, Ben 93 SA 262 13 14 22 12 14 12 15 17 21
15 OUDSHOORN, Tony 14 NZ 269 17 6 15 19 18 28 17 14 17
16 YATES, Ken 26 NSW 288 16 16 21 23 21 24 8 5 11
17 PAGE, Robert 22 NSW 337 24 23 26 28 22 10 12 9 10
18 DOWSETT, Ian 42 SA 354 18 17 20 18 13 17 25 19 25
19 PATERSON, David 07 NZ 374 19 18 10 13 20 18 22 23 12
20 DUNNE, John 121 NSW 386 4 12 11 16 26 20 21 20 27
21 PARKER, Ron 06 SA 389 15 20 24 21 19 15 24 24 20
22 KNIGHTS, David 64 SA 399 22 19 25 17 28 26 26 21 22
23 O'DONNELL, Patrick 49 NSW 404 20 25 17 24 23 23 23 26 19
24 PURDIE, Bruce 30 QLD 410 25 21 12 15 17 19 20 25 18
25 LUTHER, Jurgen 37 SA 412 23 24 19 26 24 21 19 18 23
26 SWALES, David 01 NSW 427 26 22 23 25 15 9 16 22 24
27 INGERSON, Graham 62 SA 472 29 29 29 29 29 29 29 29 29
28 CASTON, Stephen 95 SA 511 21 28 27 22 25 25 27 27 26

Marblehead - Day 2

  Name Sail State

Net

11 12 13 14
1 McDOWALL, Lincoln 87 VIC 32 3 11 1 1
2 JONES, Paul 108 NSW 42 5 1 2 6
3 COLE-COOK, John 12 TAS 43 2 4 4 5
4 McLOUGHLIN, Denis 101 TAS 52 7 2 17 17
5 MIDGLEY, Cassie 15 TAS 65 9 3 12 2
6 KEAVY, Wayne 122 NSW 82 12 16 5 7
7 O'BRIEN, Robert 28 VIC 90 1 12 7 17
8 BLACKWOOD, Lisa 35 TAS 92 15 6 17 27
9 PAGE, Phillip 03 NSW 92 4 10 17 3
10 THOMAS, David 88 VIC 99 6 8 8 17
11 PARISIENNE, Pat 38 VIC 101 13 13 3 9
12 O'BRIEN, Pat 53 NSW 110 10 7 6 17
13 REID, Andrew 74 VIC 119 8 9 11 4
14 OUDSHOORN, Tony 14 NZ 146 11 5 17 21
15 MORRIS, Ben 93 SA 146 18 19 10 8
16 YATES, Ken 26 NSW 168 20 14 9 17
17 PAGE, Robert 22 NSW 205 14 17 18 22
18 DOWSETT, Ian 42 SA 210 19 18 17 17
19 KNIGHTS, David 64 SA 222 17 24 21 17
20 O'DONNELL, Patrick 49 NSW 230 22 20 22 19
21 PARKER, Ron 06 SA 233 16 25 25 17
22 INGERSON, Graham 62 SA 240 29 29 29 29
23 LUTHER, Jurgen 37 SA 241 23 21 24 24
24 PATERSON, David 07 NZ 245 24 26 19 23
25 DUNNE, John 121 NSW 256 25 22 20 20
26 PURDIE, Bruce 30 QLD 266 28 27 27 18
27 SWALES, David 01 NSW 271 21 23 23 26
28 CASTON, Stephen 95 SA 312 28 15 26 25

Marblehead - Day 1

  Name Sail State Net 1 2 3 4 5 6 7 8 9 10
1 McDOWALL, Lincoln 87 VIC 21 3 1 2 6 1 4 7 3 1 6
2 McLOUGHLIN, Denis 101 TAS 24 2 6 3 2 13 3 3 4 5 2
3 JONES, Paul 108 NSW 28 7 5 1 1 11 2 4 7 3 5
4 COLE-COOK, John 12 TAS 28 5 10 8 3 2 5 1 1 4 7
5 MIDGLEY, Cassie 15 TAS 41 4 7 4 4 7 7 10 11 7 1
6 BLACKWOOD, Lisa 35 TAS 43 2 4 9 15 8 9 13 2 6 3
7 KEAVY, Wayne 122 NSW 45 13 3 7 7 5 6 2 5 14 10
8 O'BRIEN, Robert 28 VIC 57 6 2 6 10 6 16 11 13 8 8
9 PAGE, Phillip 03 NSW 58 1 9 12 9 4 13 6 17 17 4
10 THOMAS, David 88 VIC 63 4 15 11 5 10 1 9 14 10 13
11 PARISIENNE, Pat 38 VIC 63 9 8 10 14 18 11 5 6 2 12
12 O'BRIEN, Pat 53 NSW 73 6 13 14 13 3 8 14 8 11 11
13 REID, Andrew 74 VIC 87 8 14 24 11 9 15 19 12 9 9
14 MORRIS, Ben 93 SA 91 5 12 13 19 15 22 8 10 13 15
15 OUDSHOORN, Tony 14 NZ 92 1 11 5 8 12 10 17 28 29 29
16 YATES, Ken 26 NSW 108 11 25 15 22 20 12 12 9 12 17
17 PAGE, Robert 22 NSW 134 8 21 28 20 19 14 21 22 15 16
18 INGERSON, Graham 62 SA 136 12 18 23 12 14 17 20 23 20 23
19 DOWSETT, Ian 42 SA 139 10 19 17 18 22 23 15 19 19 22
20 KNIGHTS, David 64 SA 143 9 17 22 25 17 28 23 18 22 15
21 O'DONNELL, Patrick 49 NSW 147 11 22 17 21 24 28 28 17 17 18
22 LUTHER, Jurgen 37 SA 149 12 23 18 16 25 18 22 24 21 19
23 PARKER, Ron 06 SA 150 13 26 19 17 16 28 28 21 18 20
24 PATERSON, David 07 NZ 153 7 20 28 23 21 19 17 20 26 26
25 PURDIE, Bruce 30 QLD 166 3 16 28 28 28 28 18 17 29 29
26 DUNNE, John 121 NSW 169 10 28 20 24 23 20 28 25 23 24
27 SWALES, David 01 NSW 178 15 24 21 26 26 21 28 26 24 21
28 CASTON, Stephen 95 SA 218 15 29 29 29 29 29 29 29 29 29